| Imagem | Sku | Nome |
| 233-VCG50508DFXPB1 | PNY GeForce RTX 5050 8GB Dual Fan DLSS 4 8GB GDDR6 HDMI/DP | |
| 233-VCG50608TFXXPB1-O | PNY GeForce RTX 5060 8GB ARGB OC Triple Fan | |
| 233-VCG50608SFXPB1 | PNY GeForce RTX 5060 8GB Single Fan 8GB GDDR7 HDMI/DP VGA | |
| 233-VCG5060T16DFXPB1-O | PNY GeForce RTX 5060 Ti 16GB OC Dual Fan | |
| 233-VCG5060T8TFXXPB1-O | PNY GeForce RTX 5060 Ti 8GB ARGB OC Triple Fan | |
| 233-VCG5060T8DFXPB1-O | PNY GeForce RTX 5060 Ti 8GB OC Dual Fan | |
| 233-VCG507012TFXPB1-O | PNY GeForce RTX 5070 12GB Overclocked Triple Fan | |
| 233-VCNRTXA400-PB | PNY NVIDIA RTX A400 4GB Low Profile | |
| 233-VCNRTXA400-SB | PNY NVIDIA RTX A400 4GB Low Profile OEM Version | |
| 233-VCNRTXPRO4000-PB | PNY NVIDIA RTX PRO 4000 Blackwell 24GB GDDR7 ECC 4xDP | |
| 233-VCG508016TFXPB1-O | PNY RTX5080 16GB Standard Triple Fan OC VGA | |
| 15-90YV0MP0-M0NA00 | PRIME-RTX5060TI-O8G,HDMI,DP*3,8G,D7 | |
| 161-90-GA5XZZ-00UANF | Radeon AI Pro R9700 Creator 32G | |
| 187-100-300000078 | Radeon Pro W7500 | |
| 161-90-GA3DZZ-00UANF | Radeon RX6500XT PGD 4GO |
