Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache
1x 16GB SODIMM DDR5-5200
512GB SSD M.2 2242 PCIe 4.0x4 NVMe
Integrated Intel UHD Graphics
Windows 11 Home, Portuguese / English
3Y Courier/Carry In WHB (CPN)
1x 16GB SODIMM DDR5-5200
512GB SSD M.2 2242 PCIe 4.0x4 NVMe
Integrated Intel UHD Graphics
Windows 11 Home, Portuguese / English
3Y Courier/Carry In WHB (CPN)
| PERFORMANCE | |
| Processor | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 1.5W x2 |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Portuguese |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 18.3 mm (14.14 x 9.28 x 0.72 inches) |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Case Color | Business Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Portuguese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for Lenovo® V15 G5 IRL |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Courier/Carry In WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | 83GW008DPG |
| Machine Type | 83GW |
| Region | WE |
| Country/Region | Portugal |
| TopSeller | Yes |
| EAN / UPC / JAN | 199272005919 |
| Announce Date | 2025-06-24 |
| End of Support | 2030-12-10 |
| Identificação do Produto | |
| Marca | Lenovo |
| Part Number | 83GW008DPG |
| Código de Produto | 254976 |
| Garantia de Fabricante | 1º Ano (Geral) + 2º Ano (Consumidor Final) + 3º Ano (Ónus Prova DL84/2021) |
Portátil Lenovo 15.6p Essent V15 G5 i7-13620H|16+512GB|W11H
-
Categoria: PCs Portáteis |
- Marca: Lenovo
- Modelo: 83GW008DPG
- Referência.Int: 254976
- Disponibilidade: Sem Stock
Etiquetas: 22-83GW008DPG
